Back
Ronald Darrow
Low Net:
113.0
Low Gross:
113.0
Rounds Played:
1
Handicap Index®:
24.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2020 | Round 1 | 0 | 0 | 3 | 3 | 5 | 7 |
| Season Totals | 0 | 0 | 3 | 3 | 5 | 7 | |
| [+] La Cantera Resort GCAT Tees (GCAT Silver) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 515 | 369 | 161 | 366 | 474 | 130 | 308 | 300 | 319 | 460 | 332 | 371 | 126 | 471 | 359 | 315 | 159 | 393 |
| Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
| Event Times Played | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Event Average | 6.4 | 6.0 | 4.2 | 5.8 | 6.1 | 3.9 | 5.3 | 5.4 | 5.4 | 7.2 | 5.6 | 5.8 | 3.8 | 6.8 | 5.7 | 4.8 | 4.8 | 6.1 |
| Event +/- Par | 1.4 | 2.0 | 1.2 | 1.8 | 1.1 | 0.9 | 1.3 | 1.4 | 1.4 | 2.2 | 1.6 | 1.8 | 0.8 | 1.8 | 1.7 | 0.8 | 1.8 | 2.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 11.0 | 7.0 | 5.0 | 8.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 8.0 | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 10.0 |
|
[+]
Player +/- Par
|
6.0 | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 6.0 |
| Stroke Index | 1 | 3 | 15 | 5 | 9 | 17 | 11 | 13 | 7 | 8 | 12 | 2 | 18 | 10 | 4 | 14 | 16 | 6 |
| Rank | 5 | 1 | 13 | 3 | 15 | 17 | 11 | 9 | 7 | 2 | 14 | 6 | 18 | 8 | 12 | 16 | 10 | 4 |
| Player Rank | 1 | 5 | 11 | 3 | 17 | 7 | 9 | 13 | 15 | 6 | 10 | 4 | 12 | 8 | 18 | 14 | 16 | 2 |