Nashville Revenge Tee Sheet
Round 1 - 
Mon, November 11
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 11:00 AM | 1A | 
Sheron, David  
 
Newkirk, James  
 
Gulley, Larry  
 
TBD 38  
 | 11:00 AM | 1B | 
Guiling, Justin  
 
Raglin, Kelly  
 
Harris, Terence  
 
TBD 43  
 | 
| 11:00 AM | 1A | 
Sheron, David  
 
Newkirk, James  
 
Gulley, Larry  
 
TBD 38  
 | |||
| 11:00 AM | 1B | 
Guiling, Justin  
 
Raglin, Kelly  
 
Harris, Terence  
 
TBD 43  
 | |||
| 11:00 AM | 2 | 
Young, Bill  
 
Montgomery, Bob  
 
Walker, James  
 
Bradley, Daniel “Scott”  
 | 11:00 AM | 3 | 
Knox, Timothy  
 
Werthan, Jeremy  
 
Moyle, John  
 
Sow, Marcel  
 | 
| 11:00 AM | 2 | 
Young, Bill  
 
Montgomery, Bob  
 
Walker, James  
 
Bradley, Daniel “Scott”  
 | |||
| 11:00 AM | 3 | 
Knox, Timothy  
 
Werthan, Jeremy  
 
Moyle, John  
 
Sow, Marcel  
 | |||
| 11:00 AM | 4 | 
TBD 35  
 
Jackson, Neal   
 | 11:00 AM | 5 | 
Marr, Jr., Dennis  
 
Armendariz, David  
 
Mclemore, Dale  
 | 
| 11:00 AM | 4 | 
TBD 35  
 
Jackson, Neal   
 | |||
| 11:00 AM | 5 | 
Marr, Jr., Dennis  
 
Armendariz, David  
 
Mclemore, Dale  
 | |||
| 11:00 AM | 15 | 
Strawn, Steve  
 
Barnes, Rick  
 
TBD 36  
 | 11:00 AM | 14 | 
Mitchell, Dan  
 
TBD 63  
 
Blalock, Drew  
 
TBD 37  
 | 
| 11:00 AM | 15 | 
Strawn, Steve  
 
Barnes, Rick  
 
TBD 36  
 | |||
| 11:00 AM | 14 | 
Mitchell, Dan  
 
TBD 63  
 
Blalock, Drew  
 
TBD 37  
 | |||
| 11:00 AM | 13 | 
Anderson, Robbie  
 
Sparks, H Chris  
 | 11:00 AM | 12 | 
Goodman, William  
 
McDow, David  
 
Signorino, David  
 
TBD 61  
 | 
| 11:00 AM | 13 | 
Anderson, Robbie  
 
Sparks, H Chris  
 | |||
| 11:00 AM | 12 | 
Goodman, William  
 
McDow, David  
 
Signorino, David  
 
TBD 61  
 | |||
| 11:00 AM | 10A | 
Anderson, Kerry  
 
Love, Ryan  
 
Ledbetter, Luke  
 
Coats, Jonathan  
 | 11:00 AM | 10B | 
Simpson, James  
 
Boling, Rick  
 
Bosse, Thom  
 
TBD 26  
 | 
| 11:00 AM | 10A | 
Anderson, Kerry  
 
Love, Ryan  
 
Ledbetter, Luke  
 
Coats, Jonathan  
 | |||
| 11:00 AM | 10B | 
Simpson, James  
 
Boling, Rick  
 
Bosse, Thom  
 
TBD 26  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Anderson, Kerry | 11:00 AM | 10A | Member - Men | Coats, Jonathan + Ledbetter, Luke + Love, Ryan | 
| Anderson, Robbie | 11:00 AM | 13 | Seniors - Men | Sparks, H Chris | 
| Armendariz, David | 11:00 AM | 5 | Sr Players - Men | Marr, Jr., Dennis + Mclemore, Dale | 
| Barnes, Rick | 11:00 AM | 15 | Seniors - Men | Strawn, Steve + TBD 36 | 
| Blalock, Drew | 11:00 AM | 14 | Member - Men | Mitchell, Dan + TBD 37 + TBD 63 | 
| Boling, Rick | 11:00 AM | 10B | Member - Men | Bosse, Thom + Simpson, James + TBD 26 | 
| Bosse, Thom | 11:00 AM | 10B | Member - Men | Boling, Rick + Simpson, James + TBD 26 | 
| Bradley, Daniel “Scott” | 11:00 AM | 2 | Seniors - Men | Montgomery, Bob + Walker, James + Young, Bill | 
| Coats, Jonathan | 11:00 AM | 10A | Member - Men | Anderson, Kerry + Ledbetter, Luke + Love, Ryan | 
| Goodman, William | 11:00 AM | 12 | Seniors - Men | McDow, David + Signorino, David + TBD 61 | 
| Guiling, Justin | 11:00 AM | 1B | Member - Men | Harris, Terence + Raglin, Kelly + TBD 43 | 
| Gulley, Larry | 11:00 AM | 1A | Member - Men | Newkirk, James + Sheron, David + TBD 38 | 
| Harris, Terence | 11:00 AM | 1B | Member - Men | Guiling, Justin + Raglin, Kelly + TBD 43 | 
| Jackson, Neal | 11:00 AM | 4 | Member - Men | TBD 35 | 
| Knox, Timothy | 11:00 AM | 3 | Member - Men | Moyle, John + Sow, Marcel + Werthan, Jeremy | 
| Ledbetter, Luke | 11:00 AM | 10A | Member - Men | Anderson, Kerry + Coats, Jonathan + Love, Ryan | 
| Love, Ryan | 11:00 AM | 10A | Member - Men | Anderson, Kerry + Coats, Jonathan + Ledbetter, Luke | 
| Marr, Jr., Dennis | 11:00 AM | 5 | Sr Players - Men | Armendariz, David + Mclemore, Dale | 
| McDow, David | 11:00 AM | 12 | Seniors - Men | Goodman, William + Signorino, David + TBD 61 | 
| Mclemore, Dale | 11:00 AM | 5 | Sr Players - Men | Armendariz, David + Marr, Jr., Dennis | 
| Mitchell, Dan | 11:00 AM | 14 | Seniors - Men | Blalock, Drew + TBD 37 + TBD 63 | 
| Montgomery, Bob | 11:00 AM | 2 | Seniors - Men | Bradley, Daniel “Scott” + Walker, James + Young, Bill | 
| Moyle, John | 11:00 AM | 3 | Member - Men | Knox, Timothy + Sow, Marcel + Werthan, Jeremy | 
| Newkirk, James | 11:00 AM | 1A | Member - Men | Gulley, Larry + Sheron, David + TBD 38 | 
| Raglin, Kelly | 11:00 AM | 1B | Member - Men | Guiling, Justin + Harris, Terence + TBD 43 | 
| Sheron, David | 11:00 AM | 1A | Member - Men | Gulley, Larry + Newkirk, James + TBD 38 | 
| Signorino, David | 11:00 AM | 12 | Seniors - Men | Goodman, William + McDow, David + TBD 61 | 
| Simpson, James | 11:00 AM | 10B | Member - Men | Boling, Rick + Bosse, Thom + TBD 26 | 
| Sow, Marcel | 11:00 AM | 3 | Member - Men | Knox, Timothy + Moyle, John + Werthan, Jeremy | 
| Sparks, H Chris | 11:00 AM | 13 | Seniors - Men | Anderson, Robbie | 
| Strawn, Steve | 11:00 AM | 15 | Seniors - Men | Barnes, Rick + TBD 36 | 
| TBD 26 | 11:00 AM | 10B | Seniors - Men | Boling, Rick + Bosse, Thom + Simpson, James | 
| TBD 35 | 11:00 AM | 4 | Member - Men | Jackson, Neal | 
| TBD 36 | 11:00 AM | 15 | Seniors - Men | Barnes, Rick + Strawn, Steve | 
| TBD 37 | 11:00 AM | 14 | Ladies - Ladies | Blalock, Drew + Mitchell, Dan + TBD 63 | 
| TBD 38 | 11:00 AM | 1A | Member - Men | Gulley, Larry + Newkirk, James + Sheron, David | 
| TBD 43 | 11:00 AM | 1B | Member - Men | Guiling, Justin + Harris, Terence + Raglin, Kelly | 
| TBD 61 | 11:00 AM | 12 | Seniors - Men | Goodman, William + McDow, David + Signorino, David | 
| TBD 63 | 11:00 AM | 14 | Seniors - Men | Blalock, Drew + Mitchell, Dan + TBD 37 | 
| Walker, James | 11:00 AM | 2 | Seniors - Men | Bradley, Daniel “Scott” + Montgomery, Bob + Young, Bill | 
| Werthan, Jeremy | 11:00 AM | 3 | Member - Men | Knox, Timothy + Moyle, John + Sow, Marcel | 
| Young, Bill | 11:00 AM | 2 | Seniors - Men | Bradley, Daniel “Scott” + Montgomery, Bob + Walker, James | 
 
