Back
Kerry Anderson
Low Net:
73.0
Low Gross:
80.0
Rounds Played:
1
Handicap Index®:
5.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 11, 2019 | Round 1 | 0 | 2 | 9 | 5 | 1 | 1 |
| Season Totals | 0 | 2 | 9 | 5 | 1 | 1 | |
| [+] Nashville Golf & Athletic Club (Member - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 383 | 350 | 516 | 382 | 340 | 139 | 537 | 161 | 363 | 156 | 366 | 385 | 543 | 135 | 521 | 375 | 168 | 520 |
| Course Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 |
| Event Times Played | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 |
| Event Average | 5.8 | 5.1 | 5.7 | 5.5 | 5.7 | 3.4 | 6.1 | 3.6 | 4.8 | 3.9 | 4.7 | 5.0 | 6.5 | 3.3 | 5.6 | 4.9 | 3.6 | 6.2 |
| Event +/- Par | 1.8 | 1.1 | 0.7 | 1.5 | 1.7 | 0.4 | 1.1 | 0.6 | 0.8 | 0.9 | 0.7 | 1.0 | 1.5 | 0.3 | 0.6 | 0.9 | 0.6 | 1.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 4.0 | 5.0 | 3.0 | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
3.0 | 0.0 | 0.0 | -1.0 | 2.0 | -1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Course Handicap™ | 1 | 5 | 11 | 3 | 13 | 15 | 7 | 17 | 9 | 6 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 10 |
| Rank | 1 | 7 | 13 | 5 | 3 | 17 | 9 | 15 | 11 | 10 | 12 | 6 | 2 | 18 | 14 | 8 | 16 | 4 |
| Player Rank | 1 | 9 | 11 | 15 | 3 | 17 | 5 | 13 | 7 | 10 | 6 | 2 | 4 | 18 | 14 | 8 | 16 | 12 |